Libautech: Bundles & UpsellBuilt for Shopify
$9.99, $14.99, $29.99 or $49.99 a month, set by the extra revenue the app generates. Never more than $49.99.
Install LibautechThese apps bill on five different things, so their listed prices cannot be compared with each other. Put your order count in and we price all of them at your volume, cheapest first.
10 apps, 10 of them priceableOurs is in the table, and often losesFigures as of August 19, 2026
Most recommendation apps here bill on your order count, so it is the main number we need. All figures are USD, because every one of these apps bills in USD.
Orders alone price most of the table. Two more figures let us price the apps that bill on something else: our own app bills on the extra revenue it earns, and LimeSpot Max scales on your store revenue. If you know your real numbers, put them in and every price above moves.
Cheapest at your volume
Selleasy (Upsell & Cross Sell) — $9 a month
That is not us. At your numbers Libautech is $14.99, which is $5.99 a month more than Selleasy (Upsell & Cross Sell). If price is the only thing you are choosing on, install theirs. We would rather tell you that than have you find out after you switch.
Ticked only where the vendor’s own listing describes an AI feature. In this category almost all of them do, so the filter barely thins the list.
| App | What it bills on | Offer types | AI | Cost at your volume | Install |
|---|---|---|---|---|---|
| Selleasy (Upsell & Cross Sell)4.9 from 2,510 reviews | Your monthly order count | 6 | Their listing does not describe an AI feature | $9a month | Install |
| Libautech: Bundles & Upsell4.9 from 38 reviews | Extra revenue the app earns you | 9 | Their listing describes an AI feature | $14.99a month | Install |
| Frequently Bought Together (CBB)4.9 from 1,037 reviews | Your monthly order count | 2 | Their listing describes an AI feature | $19.99a month | Install |
| Also Bought (CBB)4.7 from 313 reviews | A flat monthly fee, whatever your volume | 1 | Their listing describes an AI feature | $19.99a month | Install |
| Rebuy Personalization Engine4.7 from 744 reviews | Your monthly orders (one package; more packages cost more) | 4 | Their listing describes an AI feature | $25a month | Install |
| Cross Sell & Upsell (SSW)4.7 from 453 reviews | Recommendation clicks per month | 6 | Their listing describes an AI feature | $29.99a month | Install |
| Wiser: Product Recommendations4.9 from 512 reviews | Your monthly order count | 3 | Their listing describes an AI feature | $49a month | Install |
| Candy Rack (One Click Upsell)4.9 from 224 reviews | Your monthly order count | 5 | Their listing describes an AI feature | $59.99a month | Install |
| Upsell.com / ReConvert4.8 from 2,804 reviews | Whichever is higher: your orders, or the upsell revenue | 5 | Their listing describes an AI feature | $79.99a month | Install |
| LimeSpot Personalizer4.6 from 391 reviews | Your store's monthly revenue (Max line) | 4 | Their listing describes an AI feature | $150a month | Install |
All prices are USD: every listing here states its charges are billed in USD. Every price is read from the vendor’s own live listing, or from their own pricing page where the listing is incomplete. Where an app is cheaper than ours at your volume, it is above ours in the table. Prices change; if you find one out of date, tell us and we will fix it.
“$19.99 a month” and “$9 a month” are not comparable when they are charged on different things. Here is what each app is really metering.
Frequently Bought Together, Wiser, Selleasy and Candy Rack. The most common basis here. It does not care how much the recommendations actually earned you: 500 small orders cost the same as 500 large ones. The ladders differ sharply, from Selleasy free under 50 orders to Candy Rack's $59.99.
Also Bought. One price, $19.99 a month, with no order or traffic limits. Cheap for a large store, expensive for a tiny one, and the only app here that never changes with your volume.
Libautech, ours. You only pay more when the app has made you more, and it never goes above $49.99 a month. It is the fairest basis, but at low volume an order-billed rival is often cheaper, and the table says so.
Cross Sell bills on recommendation clicks, LimeSpot Max on your store revenue, Rebuy on your orders and how many packages you buy. We price each in full from its own published table: Cross Sell from $29.99, LimeSpot Max from $50 up to $3,200, Rebuy from $25 up to $184.
Price is only half the question. Some of these are pure recommendation widgets; others do bundles, cart, checkout and post-purchase offers too.
| App | Fixed product bundles | Volume discounts / quantity breaks | BOGO (buy X, get Y) | Free gift | Product add-ons | Frequently bought together | Mix & match / bundle builder | Cart drawer upsell | In-checkout upsell | Post-purchase upsell | Progress bar to a reward | Gamified reveal (scratch card) | Total | AI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Libautech: Bundles & Upsell | Fixed product bundles: yes | Volume discounts / quantity breaks: yes | BOGO (buy X, get Y): yes | Free gift: yes | Product add-ons: yes | Frequently bought together: yes | Mix & match / bundle builder: their listing does not claim this | Cart drawer upsell: yes | In-checkout upsell: their listing does not claim this | Post-purchase upsell: not in this app, but available in a separate free Libautech app. Not counted in the total. | Progress bar to a reward: yes | Gamified reveal (scratch card): yes | 9 | Their listing describes an AI feature |
| Selleasy (Upsell & Cross Sell) | Fixed product bundles: yes | Volume discounts / quantity breaks: their listing does not claim this | BOGO (buy X, get Y): their listing does not claim this | Free gift: their listing does not claim this | Product add-ons: yes | Frequently bought together: yes | Mix & match / bundle builder: their listing does not claim this | Cart drawer upsell: yes | In-checkout upsell: yes | Post-purchase upsell: yes | Progress bar to a reward: their listing does not claim this | Gamified reveal (scratch card): their listing does not claim this | 6 | Their listing does not describe an AI feature |
| Cross Sell & Upsell (SSW) | Fixed product bundles: yes | Volume discounts / quantity breaks: their listing does not claim this | BOGO (buy X, get Y): their listing does not claim this | Free gift: their listing does not claim this | Product add-ons: yes | Frequently bought together: yes | Mix & match / bundle builder: their listing does not claim this | Cart drawer upsell: yes | In-checkout upsell: yes | Post-purchase upsell: yes | Progress bar to a reward: their listing does not claim this | Gamified reveal (scratch card): their listing does not claim this | 6 | Their listing describes an AI feature |
| Candy Rack (One Click Upsell) | Fixed product bundles: their listing does not claim this | Volume discounts / quantity breaks: their listing does not claim this | BOGO (buy X, get Y): their listing does not claim this | Free gift: their listing does not claim this | Product add-ons: their listing does not claim this | Frequently bought together: yes | Mix & match / bundle builder: their listing does not claim this | Cart drawer upsell: yes | In-checkout upsell: yes | Post-purchase upsell: yes | Progress bar to a reward: yes | Gamified reveal (scratch card): their listing does not claim this | 5 | Their listing describes an AI feature |
| Upsell.com / ReConvert | Fixed product bundles: yes | Volume discounts / quantity breaks: their listing does not claim this | BOGO (buy X, get Y): their listing does not claim this | Free gift: their listing does not claim this | Product add-ons: their listing does not claim this | Frequently bought together: yes | Mix & match / bundle builder: their listing does not claim this | Cart drawer upsell: yes | In-checkout upsell: yes | Post-purchase upsell: yes | Progress bar to a reward: their listing does not claim this | Gamified reveal (scratch card): their listing does not claim this | 5 | Their listing describes an AI feature |
| LimeSpot Personalizer | Fixed product bundles: yes | Volume discounts / quantity breaks: their listing does not claim this | BOGO (buy X, get Y): their listing does not claim this | Free gift: their listing does not claim this | Product add-ons: their listing does not claim this | Frequently bought together: yes | Mix & match / bundle builder: their listing does not claim this | Cart drawer upsell: yes | In-checkout upsell: their listing does not claim this | Post-purchase upsell: yes | Progress bar to a reward: their listing does not claim this | Gamified reveal (scratch card): their listing does not claim this | 4 | Their listing describes an AI feature |
| Rebuy Personalization Engine | Fixed product bundles: their listing does not claim this | Volume discounts / quantity breaks: their listing does not claim this | BOGO (buy X, get Y): their listing does not claim this | Free gift: their listing does not claim this | Product add-ons: their listing does not claim this | Frequently bought together: yes | Mix & match / bundle builder: their listing does not claim this | Cart drawer upsell: yes | In-checkout upsell: yes | Post-purchase upsell: yes | Progress bar to a reward: their listing does not claim this | Gamified reveal (scratch card): their listing does not claim this | 4 | Their listing describes an AI feature |
| Wiser: Product Recommendations | Fixed product bundles: their listing does not claim this | Volume discounts / quantity breaks: their listing does not claim this | BOGO (buy X, get Y): their listing does not claim this | Free gift: their listing does not claim this | Product add-ons: their listing does not claim this | Frequently bought together: yes | Mix & match / bundle builder: their listing does not claim this | Cart drawer upsell: yes | In-checkout upsell: their listing does not claim this | Post-purchase upsell: yes | Progress bar to a reward: their listing does not claim this | Gamified reveal (scratch card): their listing does not claim this | 3 | Their listing describes an AI feature |
| Frequently Bought Together (CBB) | Fixed product bundles: yes | Volume discounts / quantity breaks: their listing does not claim this | BOGO (buy X, get Y): their listing does not claim this | Free gift: their listing does not claim this | Product add-ons: their listing does not claim this | Frequently bought together: yes | Mix & match / bundle builder: their listing does not claim this | Cart drawer upsell: their listing does not claim this | In-checkout upsell: their listing does not claim this | Post-purchase upsell: their listing does not claim this | Progress bar to a reward: their listing does not claim this | Gamified reveal (scratch card): their listing does not claim this | 2 | Their listing describes an AI feature |
| Also Bought (CBB) | Fixed product bundles: their listing does not claim this | Volume discounts / quantity breaks: their listing does not claim this | BOGO (buy X, get Y): their listing does not claim this | Free gift: their listing does not claim this | Product add-ons: their listing does not claim this | Frequently bought together: yes | Mix & match / bundle builder: their listing does not claim this | Cart drawer upsell: their listing does not claim this | In-checkout upsell: their listing does not claim this | Post-purchase upsell: their listing does not claim this | Progress bar to a reward: their listing does not claim this | Gamified reveal (scratch card): their listing does not claim this | 1 | Their listing describes an AI feature |
We cannot do in-checkout upsells at all, and post-purchase upsells only by installing a second Libautech app. Selleasy, Candy Rack, Rebuy, ReConvert and Cross Sell all do post-purchase inside the one app, and several do in-checkout too.
And on price we are often not the cheapest. Selleasy is free under 50 orders and $9 up to 500, where we are $14.99. If price alone is your question, the table above has already answered it, and at low order counts the answer is not us.
$9.99, $14.99, $29.99 or $49.99 a month, set by the extra revenue the app generates. Never more than $49.99.
Install LibautechFree for 3 manual bundles. $14.99 up to 50 orders a month, $19.99 up to 500, $39.99 above that.
Install Frequently Bought TogetherA single flat plan at $19.99 a month, with no order or traffic limits. 30-day free trial.
Install Also BoughtFree up to 50 orders a month, then Basic $9 for 51 to 100, Growth $19 for 101 to 300, Premium $49 for 301 to 500. The listing stops at 500.
Install Wiser: Product RecommendationsFree up to 50 orders a month, then $9 up to 500, $19 up to 1,000, $29 above 1,000. Priced on your store's total order count.
Install SelleasyLite $29.99 for 0 to 50 orders a month, Starter $39.99 for 51 to 200, Growth $59.99 for 201 to 500. A free plan exists for trial and development stores only. The listing stops at 500 orders.
Install Candy RackA paid app (its only free tier is 50 recommendation clicks a month, with branding). $29.99 for 2,500 clicks, $49.99 for 5,000, $59.99 for 10,000, $79.99 (Large) and $99.99 (Unlimited). Billed on recommendation clicks.
Install Cross Sell & UpsellA paid app. We price its Max line, billed on your store revenue: $50 up to $15,000 a month, $150 up to $50,000, $300 up to $100,000, $600 up to $500,000, $850 up to $1,000,000 and $3,200 up to $5,000,000. Their cheaper Turbo line bills by orders from $9.99.
Install LimeSpot PersonalizerA paid app (Rebuy Monetize is a separate free affiliate product). A built plan for one package starts at $25 a month, is about $49 at 1,000 orders, $72 mid-range, and up to $184 on the top tier. Priced on your orders and how many Rebuy packages you buy.
Install Rebuy Personalization Engine$4.99 at 50 orders, $9.99 at 100, $19.99 at 200, $39.99 at 500, $79.99 at 1,000 and $149.99 at 2,000. Charged on whichever is higher, your orders or your upsell revenue.
Install Upsell.comAnd if it says someone else is cheaper at your volume, install theirs. We would rather be the page that told you the truth than the app you cancel in a month.