Libautech: Bundles & UpsellBuilt for Shopify
$14.99, $29.99 or $49.99 a month, set by the extra revenue the app generates. Never more than $49.99.
Install LibautechThese apps bill on four different things, so their listed prices cannot be compared with each other. Put your numbers in and we price all of them at your volume, cheapest first.
17 apps, 15 of them priceableOurs is in the table, and often losesFigures as of July 14, 2026
Not your store’s revenue: just the extra that bundles and upsells add on top. Almost every app here bills on exactly this, so it is the only number we need. All figures are USD, because every one of these apps bills in USD.
The slider is all that fourteen of these eighteen apps need. The other four bill on orders, on your store’s revenue, or per upsold order, so we work those out from these three numbers. If you know your real figures, put them in and every price above moves.
Cheapest at your volume
Appstle Bundles — $7.99 a month
That is not us. At your numbers Libautech is $29.99, which is $22 a month more than Appstle Bundles. If price is the only thing you are choosing on, install theirs. We would rather tell you that than have you find out after you switch.
Ticked only where the vendor’s own listing describes an AI feature. Shopify’s “AI recommendations” category chip appears on most listings and does not count.
| App | What it bills on | Offer types | AI | Cost at your volume | Install |
|---|---|---|---|---|---|
| Appstle Bundles5.0 from 962 reviews | Extra revenue the app earns you | 3 | Their listing does not describe an AI feature | $7.99a month | Install |
| Moon Bundles5.0 from 580 reviews | Extra revenue the app earns you | 8 | Their listing does not describe an AI feature | $14.99a month | Install |
| Fly Bundles4.9 from 573 reviews | Extra revenue the app earns you | 5 | Their listing describes an AI feature | $19a month | Install |
| Koala Bundles4.9 from 736 reviews | Extra revenue the app earns you | 4 | Their listing does not describe an AI feature | $19.99a month | Install |
| AOV.ai (Bundles)5.0 from 1,519 reviews | Which Shopify plan you are on, once you pass the free allowance | 4 | Their listing does not describe an AI feature | $25.99a month | Install |
| Rapi Bundles5.0 from 1,237 reviews | Extra revenue the app earns you | 5 | Their listing describes an AI feature | $29a month | Install |
| Libautech: Bundles & Upsell4.9 from 38 reviews | Extra revenue the app earns you | 9 | Their listing describes an AI feature | $29.99a month | Install |
| Kaching Bundles5.0 from 4,630 reviews | Extra revenue the app earns you | 3 | Their listing does not describe an AI feature | $29.99a month | Install |
| Pumper Bundles4.9 from 2,979 reviews | Extra revenue the app earns you | 4 | Their listing does not describe an AI feature | $29.99a month | Install |
| BOGOS: Free Gift Bundle Upsell5.0 from 4,003 reviews | Orders that receive a gift, plus $0.05 each beyond the allowance | 9 | Their listing does not describe an AI feature | $29.99a month | Install |
| Frequently Bought Together (CBB)4.9 from 1,111 reviews | Your monthly order count | 2 | Their listing describes an AI feature | $39.99a month | Install |
| Fast Bundle (FBP)5.0 from 3,059 reviews | Extra revenue the app earns you | 8 | Their listing describes an AI feature | $49a month | Install |
| Easy Bundle Builder4.9 from 1,016 reviews | Extra revenue the app earns you | 5 | Their listing does not describe an AI feature | $49a month | Install |
| One Click Upsell - Zipify OCU4.5 from 523 reviews | Extra revenue the app earns you | 3 | Their listing describes an AI feature | $99a month | Install |
| Upsell.com / ReConvert4.8 from 2,804 reviews | Whichever is higher: your orders, or the upsell revenue | 4 | Their listing describes an AI feature | $149.99a month | Install |
| Upnova4.9 from 59 reviews | Flat fee, plus a cut of every upsold order$99 base, plus $1.25 on each of 80 upsold orders | 7 | Their listing does not describe an AI feature | $199a month | Install |
| Amplify (PickyStory)4.5 from 519 reviews | Your whole store's revenue | 4 | Their listing describes an AI feature | $299.50a month | Install |
All prices are USD: every listing here states its charges are billed in USD, so there is nothing to convert. Every price is read from the vendor’s own live listing, or from their own pricing page where the listing is incomplete. Where an app is cheaper than ours at your volume, it is above ours in the table. Prices change; if you find one of these out of date, tell us and we will fix it.
“$9.99 a month” and “$14.99 a month” are not comparable when they are charged on different things. Here is what each app is really metering.
Libautech, Kaching Bundles and Zipify OCU. The fairest basis, because you only pay more when the app has made you more. The ladders differ wildly though: ours stops at $49.99, Kaching's runs to $299, Zipify's to $999.
Amplify (PickyStory). You pay on everything you sell, including the orders the app had nothing to do with. A big store with a small upsell habit pays the most here.
Frequently Bought Together. Cheap at low volume, and it does not care how much the app actually earned you: 500 small orders cost the same as 500 large ones.
AOV.ai, once you pass $500 of app revenue. This has nothing to do with the app at all: upgrade your Shopify plan and their bill goes up even if you sell nothing extra. In Cart Upsell prices the same way and has been left out of this comparison for that reason, because there is no honest way to rank it on trading volume.
Price is only half the question. An app that costs $9.99 and does one thing is not cheaper than one that costs $19.99 and does six.
| App | Fixed product bundles | Volume discounts / quantity breaks | BOGO (buy X, get Y) | Free gift | Product add-ons | Frequently bought together | Mix & match / bundle builder | Cart drawer upsell | In-checkout upsell | Post-purchase upsell | Progress bar to a reward | Gamified reveal (scratch card) | Total | AI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Libautech: Bundles & Upsell | Fixed product bundles: yes | Volume discounts / quantity breaks: yes | BOGO (buy X, get Y): yes | Free gift: yes | Product add-ons: yes | Frequently bought together: yes | Mix & match / bundle builder: their listing does not claim this | Cart drawer upsell: yes | In-checkout upsell: their listing does not claim this | Post-purchase upsell: not in this app, but available in a separate free Libautech app. Not counted in the total. | Progress bar to a reward: yes | Gamified reveal (scratch card): yes | 9 | Their listing describes an AI feature |
| BOGOS: Free Gift Bundle Upsell | Fixed product bundles: yes | Volume discounts / quantity breaks: yes | BOGO (buy X, get Y): yes | Free gift: yes | Product add-ons: their listing does not claim this | Frequently bought together: yes | Mix & match / bundle builder: yes | Cart drawer upsell: their listing does not claim this | In-checkout upsell: yes | Post-purchase upsell: yes | Progress bar to a reward: yes | Gamified reveal (scratch card): their listing does not claim this | 9 | Their listing does not describe an AI feature |
| Fast Bundle (FBP) | Fixed product bundles: yes | Volume discounts / quantity breaks: yes | BOGO (buy X, get Y): yes | Free gift: yes | Product add-ons: yes | Frequently bought together: yes | Mix & match / bundle builder: yes | Cart drawer upsell: yes | In-checkout upsell: their listing does not claim this | Post-purchase upsell: their listing does not claim this | Progress bar to a reward: their listing does not claim this | Gamified reveal (scratch card): their listing does not claim this | 8 | Their listing describes an AI feature |
| Moon Bundles | Fixed product bundles: yes | Volume discounts / quantity breaks: yes | BOGO (buy X, get Y): yes | Free gift: yes | Product add-ons: yes | Frequently bought together: their listing does not claim this | Mix & match / bundle builder: yes | Cart drawer upsell: yes | In-checkout upsell: their listing does not claim this | Post-purchase upsell: yes | Progress bar to a reward: their listing does not claim this | Gamified reveal (scratch card): their listing does not claim this | 8 | Their listing does not describe an AI feature |
| Upnova | Fixed product bundles: yes | Volume discounts / quantity breaks: their listing does not claim this | BOGO (buy X, get Y): yes | Free gift: yes | Product add-ons: their listing does not claim this | Frequently bought together: yes | Mix & match / bundle builder: yes | Cart drawer upsell: yes | In-checkout upsell: their listing does not claim this | Post-purchase upsell: their listing does not claim this | Progress bar to a reward: yes | Gamified reveal (scratch card): their listing does not claim this | 7 | Their listing does not describe an AI feature |
| Easy Bundle Builder | Fixed product bundles: yes | Volume discounts / quantity breaks: yes | BOGO (buy X, get Y): yes | Free gift: yes | Product add-ons: their listing does not claim this | Frequently bought together: their listing does not claim this | Mix & match / bundle builder: yes | Cart drawer upsell: their listing does not claim this | In-checkout upsell: their listing does not claim this | Post-purchase upsell: their listing does not claim this | Progress bar to a reward: their listing does not claim this | Gamified reveal (scratch card): their listing does not claim this | 5 | Their listing does not describe an AI feature |
| Fly Bundles | Fixed product bundles: yes | Volume discounts / quantity breaks: yes | BOGO (buy X, get Y): yes | Free gift: yes | Product add-ons: their listing does not claim this | Frequently bought together: yes | Mix & match / bundle builder: their listing does not claim this | Cart drawer upsell: their listing does not claim this | In-checkout upsell: their listing does not claim this | Post-purchase upsell: their listing does not claim this | Progress bar to a reward: their listing does not claim this | Gamified reveal (scratch card): their listing does not claim this | 5 | Their listing describes an AI feature |
| Rapi Bundles | Fixed product bundles: yes | Volume discounts / quantity breaks: yes | BOGO (buy X, get Y): yes | Free gift: their listing does not claim this | Product add-ons: their listing does not claim this | Frequently bought together: their listing does not claim this | Mix & match / bundle builder: yes | Cart drawer upsell: their listing does not claim this | In-checkout upsell: their listing does not claim this | Post-purchase upsell: yes | Progress bar to a reward: their listing does not claim this | Gamified reveal (scratch card): their listing does not claim this | 5 | Their listing describes an AI feature |
| Amplify (PickyStory) | Fixed product bundles: yes | Volume discounts / quantity breaks: yes | BOGO (buy X, get Y): yes | Free gift: their listing does not claim this | Product add-ons: their listing does not claim this | Frequently bought together: their listing does not claim this | Mix & match / bundle builder: yes | Cart drawer upsell: their listing does not claim this | In-checkout upsell: their listing does not claim this | Post-purchase upsell: their listing does not claim this | Progress bar to a reward: their listing does not claim this | Gamified reveal (scratch card): their listing does not claim this | 4 | Their listing describes an AI feature |
| AOV.ai (Bundles) | Fixed product bundles: yes | Volume discounts / quantity breaks: yes | BOGO (buy X, get Y): their listing does not claim this | Free gift: their listing does not claim this | Product add-ons: their listing does not claim this | Frequently bought together: yes | Mix & match / bundle builder: yes | Cart drawer upsell: their listing does not claim this | In-checkout upsell: their listing does not claim this | Post-purchase upsell: their listing does not claim this | Progress bar to a reward: their listing does not claim this | Gamified reveal (scratch card): their listing does not claim this | 4 | Their listing does not describe an AI feature |
| Upsell.com / ReConvert | Fixed product bundles: yes | Volume discounts / quantity breaks: their listing does not claim this | BOGO (buy X, get Y): their listing does not claim this | Free gift: their listing does not claim this | Product add-ons: their listing does not claim this | Frequently bought together: their listing does not claim this | Mix & match / bundle builder: their listing does not claim this | Cart drawer upsell: yes | In-checkout upsell: yes | Post-purchase upsell: yes | Progress bar to a reward: their listing does not claim this | Gamified reveal (scratch card): their listing does not claim this | 4 | Their listing describes an AI feature |
| Pumper Bundles | Fixed product bundles: yes | Volume discounts / quantity breaks: yes | BOGO (buy X, get Y): yes | Free gift: yes | Product add-ons: their listing does not claim this | Frequently bought together: their listing does not claim this | Mix & match / bundle builder: their listing does not claim this | Cart drawer upsell: their listing does not claim this | In-checkout upsell: their listing does not claim this | Post-purchase upsell: their listing does not claim this | Progress bar to a reward: their listing does not claim this | Gamified reveal (scratch card): their listing does not claim this | 4 | Their listing does not describe an AI feature |
| Koala Bundles | Fixed product bundles: yes | Volume discounts / quantity breaks: yes | BOGO (buy X, get Y): yes | Free gift: their listing does not claim this | Product add-ons: their listing does not claim this | Frequently bought together: their listing does not claim this | Mix & match / bundle builder: their listing does not claim this | Cart drawer upsell: their listing does not claim this | In-checkout upsell: their listing does not claim this | Post-purchase upsell: yes | Progress bar to a reward: their listing does not claim this | Gamified reveal (scratch card): their listing does not claim this | 4 | Their listing does not describe an AI feature |
| Kaching Bundles | Fixed product bundles: yes | Volume discounts / quantity breaks: yes | BOGO (buy X, get Y): their listing does not claim this | Free gift: yes | Product add-ons: their listing does not claim this | Frequently bought together: their listing does not claim this | Mix & match / bundle builder: their listing does not claim this | Cart drawer upsell: their listing does not claim this | In-checkout upsell: their listing does not claim this | Post-purchase upsell: their listing does not claim this | Progress bar to a reward: their listing does not claim this | Gamified reveal (scratch card): their listing does not claim this | 3 | Their listing does not describe an AI feature |
| One Click Upsell - Zipify OCU | Fixed product bundles: their listing does not claim this | Volume discounts / quantity breaks: their listing does not claim this | BOGO (buy X, get Y): their listing does not claim this | Free gift: their listing does not claim this | Product add-ons: their listing does not claim this | Frequently bought together: their listing does not claim this | Mix & match / bundle builder: their listing does not claim this | Cart drawer upsell: yes | In-checkout upsell: yes | Post-purchase upsell: yes | Progress bar to a reward: their listing does not claim this | Gamified reveal (scratch card): their listing does not claim this | 3 | Their listing describes an AI feature |
| Appstle Bundles | Fixed product bundles: yes | Volume discounts / quantity breaks: yes | BOGO (buy X, get Y): their listing does not claim this | Free gift: their listing does not claim this | Product add-ons: their listing does not claim this | Frequently bought together: their listing does not claim this | Mix & match / bundle builder: yes | Cart drawer upsell: their listing does not claim this | In-checkout upsell: their listing does not claim this | Post-purchase upsell: their listing does not claim this | Progress bar to a reward: their listing does not claim this | Gamified reveal (scratch card): their listing does not claim this | 3 | Their listing does not describe an AI feature |
| Frequently Bought Together (CBB) | Fixed product bundles: yes | Volume discounts / quantity breaks: their listing does not claim this | BOGO (buy X, get Y): their listing does not claim this | Free gift: their listing does not claim this | Product add-ons: their listing does not claim this | Frequently bought together: yes | Mix & match / bundle builder: their listing does not claim this | Cart drawer upsell: their listing does not claim this | In-checkout upsell: their listing does not claim this | Post-purchase upsell: their listing does not claim this | Progress bar to a reward: their listing does not claim this | Gamified reveal (scratch card): their listing does not claim this | 2 | Their listing describes an AI feature |
We cannot do in-checkout upsells at all, and post-purchase upsells only by installing a second Libautech app. BOGOS, Upsell.com, Zipify OCU, Koala Bundles, Rapi Bundles and Moon Bundles all do post-purchase inside the one app.
And on price we are almost never the cheapest. Appstle is $7.99 where we are $29.99, and it tops out at $39.99 for unlimited bundle sales against our $49.99. Fly Bundles is free up to $1,000 of upsell revenue, and AOV.ai is $15.99 once past its free allowance. If price alone is your question, the table above has already answered it, and the answer is not us.
$14.99, $29.99 or $49.99 a month, set by the extra revenue the app generates. Never more than $49.99.
Install Libautech$14.99 to $299 a month, set by the extra revenue the app generates. No free plan for live stores.
Install Kaching BundlesFrom $99.50 a month, rising with your store's total revenue. No free plan.
Install Amplify$99 a month plus $1.25 for every order carrying an Upnova upsell. Higher plans cut the per-order fee but raise the monthly.
Install UpnovaFree up to $500 of additional revenue, then the price is set by YOUR Shopify plan, not by anything the app does: $15.99 on Basic, $25.99 on Shopify, $45.99 on Advanced, $75.99 on Plus. Paid plans remove the revenue cap entirely.
Install AOV.aiFree for 3 manual bundles. $9.99 up to 50 orders a month, $19.99 up to 500, $39.99 above that.
Install Frequently Bought Together$4.99 at 50 orders, $9.99 at 100, $19.99 at 200, $39.99 at 500, $79.99 at 1,000 and $149.99 at 2,000. Charged on whichever is higher, your orders or your upsell revenue.
Install Upsell.com$8 a month up to $200 of upsell revenue, then it climbs steeply: $99 at $1,000, $399 at $10,000, $999 above $40,000.
Install One Click Upsell - Zipify OCU$19 up to $1,000 of bundle revenue, $49 up to $3,000, $139 up to $10,000. Above that, Enterprise lists at $299 a month for limitless bundle revenue. Their app was showing a discounted $139 on Enterprise when we checked, so you may well pay less than the table says.
Install Fast BundleFree up to $300 of extra revenue, $9.99 to $1,000, $29.99 to $5,000, then $49.99 unlimited.
Install Pumper BundlesFree up to $750 a month in bundle sales, $7.99 up to $2,000, $19.99 up to $5,000, then $39.99 for unlimited bundle sales. One of the cheapest ceilings in the category.
Install Appstle Bundles$12.99 up to $1,000 of bundle revenue a month, $19.99 up to $5,000, then $59.99 unlimited.
Install Koala BundlesFree to install up to $500 of bundle sales, then $49 to $5,000, $149 to $20,000 and $399 to $75,000. The steepest ladder in the table.
Install Easy Bundle BuilderFree up to $1,000 of additional revenue, $19 up to $5,000, $49 up to $15,000.
Install Fly Bundles$29.99 for 300 gifted orders a month, $49.99 for 600, $109.99 for 2,000, plus $0.05 for every gifted order beyond the allowance.
Install BOGOS: Free Gift Bundle UpsellFree up to $100 a month of extra revenue, $15 up to $1,000, $29 up to $10,000, then $59 unlimited.
Install Rapi BundlesFree up to $500 of generated revenue, $14.99 to $2,000, $29.99 to $10,000, then $59.99 on their top plan.
Install Moon BundlesAnd if it says someone else is cheaper at your volume, install theirs. We would rather be the page that told you the truth than the app you cancel in a month.